Community Directory
|
EMERGENCY SERVICES |
|||
| EMERGENCY - Ambulance, Fire, Police | 000 | ||
| Julia Creek Ambulance | Burke Street | 4746 7101 | |
| Julia Creek Fire Station | Burke Street | 4746 7917 | |
| Julia Creek Police | Matthew Street | 4746 7120 | |
| Kynuna Police | 4746 8777 | ||
| McKinlay Police | 4746 8420 | ||
| Ergon Electricity | Emergency | 13 10 46 | |
| State Emergency Service | 4746 7206 | ||
|
SERVICE STATION AND MECHANICAL REPAIRS |
|||
| Shell Roadhouse | Burke Street | 4746 7178 | |
| R.A.C.Q. | (Breakdown service) | 13 1111 | |
| Felsie’s Mobile Workshop | Byrne Street | 4746 7271 | |
| Crawford & Co | Burke Street | 4746 7011 | |
| Marwill (Tyres) | Burke Street | 4746 7140 | |
| D.L. Grimshaw | Byrne Street | 4746 7060 | |
| McKinlay Roadhouse | 4746 8472 | ||
| Kynuna Roadhouse | 4746 8683 | ||
|
GROCERY SHOPS |
|||
| Godiers Four Square | Burke Street | 4746 7201 | |
| Foodworks | Burke Street | 4746 7193 | |
|
BANKING SERVICES |
|||
| Commonwealth Bank Agency (Post Office) | Burke Street | 4746 7147 | |
| Queensland Country Credit Union | Burke Street | 4746 7511 | |
|
MEDICAL SERVICES |
|||
| Julia Creek Doctor’s Surgery | Quarrell Street | 4746 7159 | |
| Julia Creek Hospital | Burke Street | 4746 7177 | |
| McKinlay Bush Nursing Clinic | Wylde Street, McKinlay | 4746 8412 | |
|
CHURCHES |
|||
| Anglican | Matthew Street | 4746 7258 | |
| Catholic Presbytery | Burke Street | 4746 7164 | |
| Uniting | Julia Street | 4746 7387 | |
|
ACCOMMODATION |
|||
| Julia Creek Hotel (Top Pub) | Goldring Street | 4746 7727 | |
| Julia Creek Caravan Park | Julia Street | 4746 7108 | |
| Gannon’s Hotel/Motel | Burke Street | 4746 7103 | |
| Julia Creek Villas | Burke Street | 4746 7468 | |
| Julia Creek Motel | Burke Street | 4746 7305 | |
| Blue Heeler Hotel & Caravan Park | Kynuna | 4746 8650 | |
| Kynuna Caravan Park | Kynuna | 4746 8683 | |
| Walkabout Creek Hotel & Caravan Park | McKinlay | 4746 8424 | |
|
MEALS |
|||
| Gannon’s Hotel/Motel | Burke Street | 4746 7103 | |
| Town & Country Club | Burke Street | 4746 7249 | |
| Julia Creek Hotel (Top Pub) | Goldring Street | 4746 7727 | |
| Shell Roadhouse | Burke Street | 4746 7178 | |
| Kynuna Roadhouse | Kynuna | 4746 8683 | |
| Blue Heeler Hotel | Kynuna | 4746 8650 | |
| McKinlay Roadhouse | McKinlay | 4746 8472 | |
|
OTHER SHOPS AND SERVICES |
|||
| Australia Post - Julia Creek | Burke Street | 4746 7147 | |
| Australia Post - Nelia | Main Street | 4746 8761 | |
| Booth Pastoral | Burke Street | 4746 7666 | |
| Coleman’s Drapery/Hairdresser | Burke Street | 4746 7228 | |
| Cooleebah Gifts (Pharmacy) | Burket Street | 4746 7176 | |
| Crawford Painting Contractors | Burke Street | 4746 7468 | |
| Elders | Burke Street | 4746 7188 | |
| Harland Livestock Haulage | Coyne Street | 4746 7342 | |
| Hites Haulage | 0428368228 | ||
| Gateway Butchery | Burke Street | 4746 7301 | |
| Julia Creek Hardware | Burke Street | 4746 7282 | |
| Julia Creek Information Centre | Burke Street | 4746 7690 | |
| Julia Creek Kindergarten | Shaw Street | 4746 7279 | |
| Julia Creek Library | Burke Street | 4746 7930 | |
| Julia Creek News | Burke Street | 4746 7322 | |
| Julia Creek State School | Matthews Street | 4746 4444 | |
| K.W.Murphy Holdings | Quarrell Street | 4746 7119 | |
| Laundromat | Julia Street | N/A | |
| Lonsdale Building Contractors | Shaw Street | 4746 7467 | |
| Marwill Pty. Ltd. (Electrician) | Burke Street | 4746 7140 | |
| McKinlay Library | Middleton Street | 4746 8848 | |
| North West Livestock Transport | 4746 7121 | ||
| Oakley Transport | Goldring Street | 4746 7179 | |
| QCWA Hostel - Julia Creek | Burke Street | 4746 7220 | |
| QCWA Hostel - McKinlay | 4746 8471 | ||
| QCWA Hostel - Nelia | 4746 8614 | ||
| Queensland Rail | Railway Reserve | 4746 7129 | |
| Queensland Government Agency | Burke Street | 4746 7162 | |
| Ray White Rural | Shaw Street | 4746 7030 | |
| Tony and Gayle Batt Transport | "Malvie Downs" | 4746 8429 | |
| Williams & Co | Burke Street | 4746 7334 | |




